Lucky 13 - Highest Earner Legends
By suplado on Mar 21, 2008 in Entertainment, People, Personalities, Records, Top 10
People are working so hard in whatever endeavor they have just live and to gain something. People work so hard to be known by others because some people wanted fame and to be recognized, at least to have their names remembered by a new generation even when they are already dead. Those people are called legends.
People who have unforgettable stories that were handed or transmitted from generation to generation. A legend can also be a person or achievement worthy of inspiring such a story-anyone or anything whose fame promises to be enduring, Thus we speak of the legendary accomplishments of this person.
This is the reason sometimest that if even if they are already dead, the legends are still earning. Forbes released its annual list of the Top-Earning Dead Celebrities where in our time they are legends - also known as the Lucky 13.
| Name | Sources of Earnings | Estimated Earnings |
| Elvis Presley | Musician (CKX Entertainment | $49 million |
| John Lennon | Musician (Beatles royalties) | $44 million |
| Charles M. Schulz | Cartoonist (Snoopy) | $35 million |
| George Harrison | Musician (Beatles royalties) | $22 million |
| Albert Einstein | Scientist (Baby Einstein brand of videos and toys) | $18 million |
| Andy Warhol | Artist (selling Warhol originals, Levi’s, Seiko watches) | $15 million |
| Dr. Seuss (Theodor Geisel) | Author (Books) | $13 million |
| Tupac Shakur | Musician (bestselling rapper in history–with 75 million albums sold to date) | $9 million |
| Marilyn Monroe | Actress (celebrity image) | $7 million |
| Steve McQueen | Actor (auction of his collections) | $6 million |
| James Brown | Musician (Royalties) | $5 million |
| Bob Marley | Musician (Royalties) | $4 million |
| James Dean | Actor (Barneys, Chrysler and Lee Jeans. Add) | $3.5 million |
Related Topics:
Top 10’s
More Lucky:





Post a Comment